Club Championship 2010–11
This is a multiple-round double-header rapidplay event played approximately once a month inbetween AGMs. Scoring is by accumulated game points. The winner will be the Club Champion for 2010–11. The highest score by a player graded under 145 is the Club Under 145 Champion for 2010–11.
Table
| Name | Grade | Played | Won | Drawn | Lost | Points |
| J Toon | 177 | 4 | 4 | 0 | 0 | 4 |
| P Biggs | 137 | 4 | 1 | 1 | 0 | 2.5 |
| K Dunmore | 135 | 4 | 2 | 0 | 2 | 2 |
| V Chinegwundoh | 147 | 2 | 2 | 0 | 0 | 2 |
| MJ Baker | 166 | 4 | 0 | 0 | 2 | 1 |
| M Keane | 126 | 2 | 0 | 1 | 1 | 0.5 |
| R Fries | 159 | 2 | 0 | 0 | 2 | 0 |
| OJ Dark | 130 | 2 | 0 | 0 | 2 | 0 |
| H Carter | 171 | 0 | 0 | 0 | 0 | 0 |
| P Haughton | 104 | 0 | 0 | 0 | 0 | 0 |
Round 1
| Date | Player 1 | Result | Player 2 |
| 25 Jun 2010 | MJ Baker | 0–2 | J Toon |
| 29 Jul 2010 | P Biggs | 1.5–0.5 | M Keane |
| tba | H Carter | P Haughton | |
| 29 Jul 2010 | OJ Dark | 0–2 | K Dunmore |
| 18 Aug 2010 | V Chinegwundoh | 2–0 | R Fries |
Round 2
| Date | Player 1 | Result | Player 2 |
| 18 Aug 2010 | J Toon | 2–0 |
K Dunmore |
| 13 Sep 2010 | R Fries | OJ Dark | |
| tba | P Haughton | V Chinegwundoh | |
| tba | M Keane | H Carter | |
| 02 Aug 2010 | MJ Baker | 1–1 |
P Biggs |
Round 3
| Date | Player 1 | Result | Player 2 |
| 13 Sep 2010 | P Biggs | J Toon | |
| tba | H Carter | MJ Baker | |
| tba | V Chinegwundoh | M Keane | |
| tba | OJ Dark | P Haughton | |
| tba | K Dunmore | R Fries |