Blitz Events 2010
The club organised five blitz events in 2010. The results are below. The overall winner was James Toon.
Table
| Name | Grade | Events | Games | Points | % |
| Toon J | 177 | 4 | 42 | 39.5 | 94.0 |
| Compton A | 178 | 3 | 30 | 25 | 83.3 |
| Baker MJ | 166 | 4 | 40 | 24 | 60.0 |
| Keane M | 126 | 4 | 42 | 18.5 | 44.0 |
| Biggs P | 137 | 4 | 40 | 18 | 45.0 |
| Dark OJ | 130 | 4 | 42 | 11 | 26.2 |
| Lacey D | 130 | 3 | 30 | 10.5 | 35.0 |
| Fries R | 159 | 2 | 14 | 7.5 | 53.6 |
| Chinegwundoh V | 147 | 2 | 18 | 7.5 | 41.7 |
| Sant M | 46 | 3 | 28 | 1 | 3.6 |
Blitz Event 1: Monday 7 June 2010
Entrants: 9
Winner: James Toon
| Name | Grade | Games | Points |
| Toon J | 177 | 8 | 7.5 |
| Compton A | 178 | 8 | 6 |
| Fries R | 159 | 8 | 4.5 |
| Baker MJ | 166 | 8 | 4 |
| Keane M | 126 | 8 | 4 |
| Chinegwundoh V | 147 | 8 | 3.5 |
| Biggs P | 137 | 8 | 3 |
| Lacey D | 130 | 8 | 2.5 |
| Dark OJ | 130 | 8 | 1 |
Blitz Event 2: Monday 5 July 2010
Entrants: 7
Winners: Alistair Compton, James Toon
| Name | Grade | Games | Points |
| Compton A | 178 | 12 | 10 |
| Toon J | 177 | 12 | 10 |
| Baker MJ | 166 | 12 | 6.5 |
| Keane M | 126 | 12 | 4.5 |
| Lacey D | 130 | 12 | 4.5 |
| Biggs P | 137 | 12 | 4 |
| Dark OJ | 130 | 12 | 2.5 |
Blitz Event 3: Monday 2 August 2010
Entrants: 6
Winner: Alistair Compton
| Name | Grade | Games | Points |
| Compton A | 178 | 10 | 9 |
| Baker MJ | 166 | 10 | 8.5 |
| Biggs P | 137 | 10 | 5 |
| Chinegwundoh V | 147 | 10 | 4 |
| Keane M | 126 | 10 | 2.5 |
| Sant M | 46 | 10 | 1 |
Blitz Event 4: Monday 4 October 2010
Entrants: 4
Winner: James Toon
| Name | Grade | Games | Points |
| Toon J | 179 | 12 | 12 |
| Keane M | 126 | 12 | 7.5 |
| Dark OJ | 130 | 12 | 4.5 |
| Sant M | 46 | 12 | 0 |
Blitz Event 5: Monday 22 November 2010
Entrants: 7
Winner: James Toon
| Name | Grade | Games | Points |
| Toon J | 179 | 10 | 10 |
| Biggs P | 137 | 10 | 6 |
| Baker MJ | 166 | 10 | 5 |
| Lacey D | 130 | 10 | 4 |
| Dark OJ | 130 | 10 | 3 |
| Fries R | 159 | 6 | 3 |
| Sant M | 46 | 6 | 0 |