Blitz Championship 2010–11
This is a multiple-round event played on the first Monday of the month inbetween AGMs. Scoring is by accumulated game points. The winner will be the club Blitz Champion for 2010–11. The highest score by a player graded under 145 is the club Blitz under 145 Champion for 2010–11.
Table
| Name | Grade | Events | Games | Points | % |
| Compton A | 178 | 3 | 30 | 25 | 83.3 |
| Baker MJ | 166 | 3 | 30 | 19 | 63.3 |
| Toon J | 177 | 2 | 20 | 17.5 | 87.5 |
| Biggs P | 137 | 3 | 30 | 12 | 40.0 |
| Keane M | 126 | 3 | 30 | 11 | 36.7 |
| Chinegwundoh V | 147 | 2 | 18 | 7.5 | 41.7 |
| Lacey D | 130 | 2 | 20 | 6.5 | 32.5 |
| Fries R | 159 | 1 | 8 | 4.5 | 56.3 |
| Dark OJ | 130 | 2 | 20 | 3.5 | 17.5 |
| Sant M | 46 | 1 | 10 | 1 | 10.0 |
Blitz Event 1: Monday 7 June 2010
Entrants: 9
Winner: James Toon
| Name | Grade | Games | Points |
| Toon J | 177 | 8 | 7.5 |
| Compton A | 178 | 8 | 6 |
| Fries R | 159 | 8 | 4.5 |
| Baker MJ | 166 | 8 | 4 |
| Keane M | 126 | 8 | 4 |
| Chinegwundoh V | 147 | 8 | 3.5 |
| Biggs P | 137 | 8 | 3 |
| Lacey D | 130 | 8 | 2.5 |
| Dark OJ | 130 | 8 | 1 |
Blitz Event 2: Monday 5 July 2010
Entrants: 7
Winners: Alistair Compton, James Toon
| Name | Grade | Games | Points |
| Compton A | 178 | 12 | 10 |
| Toon J | 177 | 12 | 10 |
| Baker MJ | 166 | 12 | 6.5 |
| Keane M | 126 | 12 | 4.5 |
| Lacey D | 130 | 12 | 4.5 |
| Biggs P | 137 | 12 | 4 |
| Dark OJ | 130 | 12 | 2.5 |
Blitz Event 3: Monday 2 August 2010
Entrants: 6
Winner: Alistair Compton
| Name | Grade | Games | Points |
| Compton A | 178 | 10 | 9 |
| Baker MJ | 166 | 10 | 8.5 |
| Biggs P | 137 | 10 | 5 |
| Chinegwundoh V | 147 | 10 | 4 |
| Keane M | 126 | 10 | 2.5 |
| Sant M | 46 | 10 | 1 |